<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Internet Actu interview: AG on ubiquitous computing</title>
	<link>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/</link>
	<description>Insight and commentary from Studies and Observations, New York City</description>
	<pubDate>Thu, 20 Nov 2008 21:19:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: fredshouse.net</title>
		<link>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/#comment-4</link>
		<pubDate>Sun, 26 Mar 2006 08:04:31 +0000</pubDate>
		<guid>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/#comment-4</guid>
					<description>&lt;strong&gt;everyware...&lt;/strong&gt;

I'm looking forward to Adam Greenfield's forthcoming book Everyware. Mark the date, February 17, 2006, and be there. In the meanwhile, have a read of this nice interview with Adam. Ubicomp is far more than “smart” objects, which might be......</description>
		<content:encoded><![CDATA[<p><strong>everyware&#8230;</strong></p>
<p>I&#8217;m looking forward to Adam Greenfield&#8217;s forthcoming book Everyware. Mark the date, February 17, 2006, and be there. In the meanwhile, have a read of this nice interview with Adam. Ubicomp is far more than “smart” objects, which might be&#8230;&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: veryplain &#187; Blog Archive &#187; Adam Greenfield</title>
		<link>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/#comment-3</link>
		<pubDate>Mon, 06 Feb 2006 00:45:31 +0000</pubDate>
		<guid>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/#comment-3</guid>
					<description>[...] An interview with Adam Greenfield, author of the upcoming book Everyware where he speaks about his idea of ubiquitous / pervasive computing, which he calls&amp;#8230; everyware. The english translation is from the studiesblog (which he writes), as it was originally in French. Some good points made including&amp;#8230; Ubicomp is far more than “smart” objects, which might be best regarded as a symptom of a deeper paradigm just now unfolding. For me, it’s fundamentally about the surfacing of information that has always been latent in our lives; pattern recognition and machine inference based on large amounts of such information; and about the domain and scale of technical mediation contemplated - both wider and narrower, higher and lower than has been the case previously&amp;#8230;When I talk about “surfacing information that has always been latent in our lives,” I mean putting precise numerical values on one’s present location, on what task we might happen to be currently engaged in, and in whose company; even on things like daily caloric intake or voice stress or urine chemistry. I mean making those values broadly accessible. I mean permitting operations to be performed on such values or aggregations of same, such that algorithmic guidance and control can be installed. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An interview with Adam Greenfield, author of the upcoming book Everyware where he speaks about his idea of ubiquitous / pervasive computing, which he calls&#8230; everyware. The english translation is from the studiesblog (which he writes), as it was originally in French. Some good points made including&#8230; Ubicomp is far more than “smart” objects, which might be best regarded as a symptom of a deeper paradigm just now unfolding. For me, it’s fundamentally about the surfacing of information that has always been latent in our lives; pattern recognition and machine inference based on large amounts of such information; and about the domain and scale of technical mediation contemplated - both wider and narrower, higher and lower than has been the case previously&#8230;When I talk about “surfacing information that has always been latent in our lives,” I mean putting precise numerical values on one’s present location, on what task we might happen to be currently engaged in, and in whose company; even on things like daily caloric intake or voice stress or urine chemistry. I mean making those values broadly accessible. I mean permitting operations to be performed on such values or aggregations of same, such that algorithmic guidance and control can be installed. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fredshouse.net</title>
		<link>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/#comment-2</link>
		<pubDate>Thu, 26 Jan 2006 08:48:58 +0000</pubDate>
		<guid>http://www.studies-observations.com/blog/2006/01/11/internet-actu-interview-ag-on-ubiquitous-computing/#comment-2</guid>
					<description>&lt;strong&gt;everyware...&lt;/strong&gt;

I'm looking forward to Adam Greenfield's forthcoming book Everyware ; mark the date: February 17, 2006. In the meanwhile, have a read of this nice interview with Adam. Ubicomp is far more than smart objects, which might be best regarded......</description>
		<content:encoded><![CDATA[<p><strong>everyware&#8230;</strong></p>
<p>I&#8217;m looking forward to Adam Greenfield&#8217;s forthcoming book Everyware ; mark the date: February 17, 2006. In the meanwhile, have a read of this nice interview with Adam. Ubicomp is far more than smart objects, which might be best regarded&#8230;&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
